Report generated by the MusicScope 2.1.0 - www.xivero.com

Track                            | Format | Bit | Sample rate | Cut-Off Freq. |  TPL Left | TPL Right |   TPL Mid |  TPL Side |  RMS Left | RMS Right |   RMS Mid |  RMS Side | CREST Avg. |   PLR Avg. | I-Loudness |       LRA
01- The Barbarian.wav                 PCM    16      44100 Hz         --- kHz      0.3 dB      0.0 dB     -0.2 dB     -1.1 dB    -11.0 dB    -11.6 dB    -12.3 dB    -18.3 dB       9.0 dB       7.5 dB      -9.0 dB      8.6 dB
02- Take A Pebble.wav                 PCM    16      44100 Hz         --- kHz      0.3 dB     -0.1 dB     -0.4 dB     -2.2 dB    -15.6 dB    -15.7 dB    -16.6 dB    -22.6 dB       9.4 dB       7.7 dB     -12.1 dB     13.7 dB
03- Knife Edge.wav                    PCM    16      44100 Hz         --- kHz      0.4 dB      0.0 dB     -0.4 dB     -3.2 dB    -11.7 dB    -11.2 dB    -12.0 dB    -20.8 dB       9.1 dB       7.0 dB      -9.2 dB      6.7 dB
04- The Three Fates.wav               PCM    16      44100 Hz         --- kHz      0.4 dB      0.3 dB     -0.2 dB     -1.9 dB    -14.7 dB    -14.2 dB    -15.5 dB    -21.2 dB      10.0 dB       7.8 dB     -10.4 dB     14.8 dB
05- Tank.wav                          PCM    16      44100 Hz         --- kHz      0.0 dB      0.4 dB     -0.3 dB     -3.4 dB    -12.4 dB    -12.5 dB    -12.9 dB    -22.5 dB      10.1 dB       7.9 dB      -9.5 dB      9.9 dB
06- Lucky Man.wav                     PCM    16      44100 Hz         --- kHz      0.4 dB     -0.0 dB     -0.4 dB     -1.9 dB    -12.1 dB    -14.6 dB    -14.3 dB    -19.5 dB       9.3 dB       7.9 dB     -10.6 dB      8.9 dB

Total Loudness Range:  10.9 dB